Photograph | Power | Color Temp. | Beam Angle | Code |
__________________________________________________________________________________________ | ||||
3*1W | 3000K | 15° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T703-CD22 | 40° | 3W/4W | ||
H703-CD22 | ||||
P703-CD22 | ||||
________________________________________________________________ | ||||
3*2W | 3000K | 15° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T706-CD22 | 40° | 3W/4W | ||
H706-CD22 | ||||
P706-CD22 | ||||
________________________________________________________________ | ||||
3*3W | 3000K | 15° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T709-CD22 | 40° | 3W/4W | ||
H709-CD22 | ||||
P709-CD22 |
Photograph | Power | Color Temp. | Beam Angle | Code |
___________________________________________________________________________________________ | ||||
4*1W | 3000K | 15° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T704-CD22 | 40° | 3W/4W | ||
H704-CD22 | ||||
P704-CD22 | ||||
___________________________________________________________ | ||||
4*2W | 3000K | 15° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T708-CD22 | 40° | 3W/4W | ||
H708-CD22 | ||||
P708-CD22 | ||||
____________________________________________________________ | ||||
4*3W | 3000K | 15° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T709-CD22 | 40° | 3W/4W | ||
H709-CD22 | ||||
P709-CD22 |
Photograph | Power | Color Temp. | Beam Angle | Code |
___________________________________________________________________________________________ | ||||
5*1W | 3000K | 13° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T705-CD22 | 33° | 3W/4W | ||
H705-CD22 | ||||
P705-CD22 | ||||
_______________________________________________________________ | ||||
5*2W | 3000K | 13° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T710-CD22 | 33° | 3W/4W | ||
H710-CD22 | ||||
P710-CD22 | ||||
_______________________________________________________________ | ||||
5*3W | 3000K | 13° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T715-CD22 | 33° | 3W/4W | ||
H715-CD22 | ||||
P715-CD22 |
Photograph | Power | Color Temp. | Beam Angle | Code |
_____________________________________________________________________________________________ | ||||
7*1W | 3000K | 13° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T707-CD22 | 33° | 3W/4W | ||
H707-CD22 | ||||
P707-CD22 | ||||
_____________________________________________________________ | ||||
7*2W | 3000K | 13° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T714-CD22 | 33° | 3W/4W | ||
H714-CD22 | ||||
P714-CD22 | ||||
_____________________________________________________________ | ||||
7*3W | 3000K | 13° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T721-CD22 | 33° | 3W/4W | ||
H721-CD22 | ||||
P721-CD22 |
Photograph | Power | Color Temp. | Beam Angle | Code |
__________________________________________________________________________________________ | ||||
1*8W | 3000K | 16° | 3N/4N | |
4000K | 24° | 3M/4M | ||
T7CB-CD22 | 32° | 3W/4W | ||
H7CB-CD22 | 60° | 3F/4F | ||
P7CB-CD22 | ||||
________________________________________________________________ | ||||
1*13W | 3000K | 16° | 3N/4N | |
4000K | 24° | 3M/4M | ||
T713-CD22 | 32° | 3W/4W | ||
H713-CD22 | 60° | 3F/4F | ||
P713-CD22 | ||||