Photograph | Power | Color Temp. | Beam Angle | Code |
__________________________________________________________________________________________ | ||||
9*1W | 3000K | 13° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T809-CD22 | 33° | 3W/4W | ||
H809-CD22 | ||||
P809-CD22 | ||||
________________________________________________________________ | ||||
9*2W | 3000K | 13° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T818-CD22 | 33° | 3W/4W | ||
H818-CD22 | ||||
P818-CD22 | ||||
________________________________________________________________ | ||||
9*3W | 3000K | 13° | 3N/4N | |
4000K | 25° | 3M/4M | ||
T827-CD22 | 33° | 3W/4W | ||
H827-CD22 | ||||
P827-CD22 |
Photograph | Power | Color Temp. | Beam Angle | Code |
__________________________________________________________________________________________ | ||||
1*20W | 3000K | 16° | 3N/4N | |
4000K | 24° | 3M/4M | ||
T820-CD22 | 32° | 3W/4W | ||
H820-CD22 | 60° | 3F/4F | ||
P820-CD22 | ||||
________________________________________________________________ | ||||
1*25W | 3000K | 16° | 3N/4N | |
4000K | 24° | 3M/4M | ||
T825-CD22 | 32° | 3W/4W | ||
H825-CD22 | 60° | 3F/4F | ||
P825-CD22 | ||||