Photograph | Power | Color Temp. | Beam Angle | Code |
__________________________________________________________________________________________ | ||||
1*13W | 3000K | 6° | 3S | |
4000K | 6° | 4S | ||
T713-CD02 | ||||
H713-CD02 | ||||
P713-CD02 | ||||
Photograph | Power | Color Temp. | Beam Angle | Code |
__________________________________________________________________________________________ | ||||
1*20W | 3000K | 6° | 3S | |
4000K | 6° | 4S | ||
T820-CD02 | ||||
H820-CD02 | ||||
P820-CD02 | ||||
1*25W | 3000K | 6° | 3S | |
4000K | 6° | 4S | ||
T825-CD02 | ||||
H825-CD02 | ||||
P825-CD02 |