Photograph | Power | Color Temp. | Beam Angle | Code |
__________________________________________________________________________________________ | ||||
1*13W | 3000K | 12° | 3N/4N | |
4000K | 20° | 3M/4M | ||
T813-CD26 | 30° | 3W/4W | ||
H813-CD26 | 42° | 3F/4F | ||
P813-CD26 | ||||
1*20W | 3000K | 12° | 3N/4N | |
4000K | 20° | 3M/4M | ||
T820-CD26 | 30° | 3W/4W | ||
H820-CD26 | 42° | 3F/4F | ||
P820-CD26 |